আয়কর চালান ডাউনলোড
ভ্যাট ও ট্যাক্স
01 | JULY/23
|
|
02 | AUGUST/23
|
|
03 | SEPTEMBER/23 | PDF
|
04 | OCTOBER/23 | PDF
|
05 | NOVEMBER/23 | PDF
|
06 | DECEMBER/23 | PDF
|
07 | JANUARY/24 | |
08 | FEBRUARY/24 | |
09 | MARCH/24 | |
10 | APRIL/24 | |
11 | MAY/24 | PDF
|
12 | JUNE/24 | PDF
|
13 | JULY/24 | PDF
|
14 | AUGUST/24 | PDF
|
15 | SEPTEMBER/24 | PDF
|
16 | OCTOBER/24 | PDF
|
17 | NOVEMBER/24 | PDF
|
18 | DECEMBER/24 | PDF
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS